-
Verstappen Racing announces collaboration with Mercedes-AMG for 2026 campaign
-
10 Moments that shaped the 2025 season
-
Tickets on sale for half of 2026 season, including opening rounds and CrowdStrike 24 Hours of Spa
-
Paul Hembery named Global Chief Marketing Officer at SRO Motorsports Group
-
GT3 at 20: the first step towards a sportscar racing revolution
-
Boutsen VDS switches to Porsche for 2026, names Picariello as first driver signing
09
OCT
2025
12
OCT
2025
Barcelona
Spain
Round 10 GT World Challenge Europe powered by AWS Endurance Cup| Pos | Team | PTS |
|---|---|---|
| 1 | Team WRT | 183.5 |
| 2 | Garage 59 | 165 |
| 3 | M-AMG Team MANN-FILTER | 158.5 |
| 4 | Rutronik Racing | 155.5 |
| 5 | GRT - Grasser Racing Team | 130 |
| 6 | AF Corse - Francorchamps Motors | 96.5 |
| 7 | Rowe Racing | 64 |
| 8 | Schumacher CLRT | 45 |
| 9 | Comtoyou Racing | 44.5 |
| 10 | Emil Frey Racing | 35 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Charles Weerts | 151.5 |
| 1 | Kelvin Van Der Linde | 151.5 |
| 2 | Lucas Auer | 148.5 |
| 2 | Maro Engel | 148.5 |
| 3 | Patric Niederhauser | 142.5 |
| 3 | Sven Müller | 142.5 |
| 4 | Jordan Pepper | 125.5 |
| 4 | Luca Engstler | 125.5 |
| 5 | Benjamin Goethe | 119 |
| 5 | Marvin Kirchhöfer | 119 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.