-
The Final Word: Misano and Magny-Cours
-
RACE 2: Kirchhöfer and Goethe secure Sprint Cup victory at Magny-Cours to set up title showdown
-
QUALIFYING 2: Kirchhöfer puts Garage 59 McLaren back on top at Magny-Cours
-
RACE 1: Grasser Racing triumphs under the lights as Pepper and Engstler claim Sprint Cup victory at Magny-Cours
-
QUALIFYING 1 UPDATE: Marschall loses Magny-Cours Race 1 pole, Engstler promoted to P1
-
QUALIFYING 1: Marschall edges Engstler to give Kessel Racing first-ever Sprint Cup pole

31
JUL
2025
03
AUG
2025
Magny-Cours
France
Round 7 GT World Challenge Europe powered by AWS Sprint CupPos | Team | PTS |
---|---|---|
1 | Team WRT | 141 |
2 | M-AMG Team MANN-FILTER | 126.5 |
3 | Rutronik Racing | 126.5 |
4 | Garage 59 | 113.5 |
5 | GRT - Grasser Racing Team | 90.5 |
6 | AF Corse - Francorchamps Motors | 82.5 |
7 | Comtoyou Racing | 38 |
8 | Schumacher CLRT | 29 |
9 | Emil Frey Racing | 25.5 |
10 | Sainteloc Racing | 25 |
Pos | Driver | PTS |
---|---|---|
1 | Charles Weerts | 125 |
1 | Kelvin Van Der Linde | 125 |
2 | Lucas Auer | 116.5 |
2 | Maro Engel | 116.5 |
3 | Patric Niederhauser | 115.5 |
3 | Sven Müller | 115.5 |
4 | Benjamin Goethe | 105.5 |
4 | Marvin Kirchhöfer | 105.5 |
5 | Jordan Pepper | 86 |
5 | Luca Engstler | 86 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.
