-
Tickets now on sale for 2025 Sprint Cup opener at Brands Hatch
-
The Final Word: Barcelona
-
FANATEC GT GLOBAL: Porsche closing on maiden global crown with three events to run
-
Ticket office now open for 2025 CrowdStrike 24 Hours of Spa
-
Engel and Auer crowned Sprint Cup champions for Winward Racing Team Mann-Filter as Rutronik Racing dominates Barcelona finale
-
Niederhauser stars for Rutronik Racing to give Porsche maiden Sprint Cup pole
11
OCT
2024
13
OCT
2024
Barcelona
Spain
Round 9 Fanatec GT World Challenge Powered by AWS Sprint CupPos | Team | PTS |
---|---|---|
1 | Team WRT | 168.5 |
2 | Winward Racing | 144 |
3 | Emil Frey Racing | 95 |
4 | Tresor Attempto Racing | 94 |
5 | Boutsen VDS | 93.5 |
6 | Comtoyou Racing | 78.5 |
7 | Rutronik Racing | 77.5 |
8 | AF Corse - Francorchamps Motors | 70 |
9 | Garage 59 | 51.5 |
10 | Rowe Racing | 47 |
Pos | Driver | PTS |
---|---|---|
1 | Charles Weerts | 138.5 |
1 | Dries Vanthoor | 138.5 |
2 | Maro Engel | 131.5 |
2 | Lucas Auer | 131.5 |
3 | Maximilian Götz | 76 |
4 | Alex Aka | 72.5 |
4 | Ricardo Feller | 72.5 |
5 | Jules Gounon | 72 |
6 | Mattia Drudi | 71 |
7 | Konsta Lappalainen | 70 |
Download the official #GTWorldChEu APP
Keep up-to-date with all the news, events, videos and photos.
Available for Apple and Android.