-
Fanatec GT World Challenge Powered by AWS finalises global calendar for 2024
-
Walkenhorst Motorsport joins forces with Aston Martin for three-car 2024 assault
-
The 2023 Fanatec GT Europe season in facts & figures
-
Tickets on sale now for 2024 Sprint Cup contest at Hockenheim
-
Tickets now on sale for 2024 Sprint Cup opener at Brands Hatch
-
The Weekend Roundup: Zandvoort

12
OCT
2023
15
OCT
2023
Zandvoort
Netherlands
Round 10 Fanatec GT World Challenge Powered by AWS Sprint CupPos | Team | PTS |
---|---|---|
1 | Akkodis ASP Team | 206 |
2 | Team WRT | 171 |
3 | Tresor Attempto Racing | 168 |
4 | Rowe Racing | 97 |
5 | ComToYou Racing | 97 |
6 | Emil Frey Racing | 84 |
7 | Sainteloc Junior Team | 82.5 |
8 | Rutronik Racing | 65 |
9 | GetSpeed | 63 |
10 | AF Corse | 52 |
Pos | Driver | PTS |
---|---|---|
1 | Raffaele Marciello | 194.5 |
1 | Timur Boguslavskiy | 194.5 |
2 | Mattia Drudi | 156.5 |
2 | Ricardo Feller | 156.5 |
3 | Dries Vanthoor | 112.5 |
3 | Charles Weerts | 112.5 |
4 | Jules Gounon | 104 |
5 | Marco Wittmann | 77 |
5 | Philipp Eng | 77 |
5 | Nick Yelloly | 77 |
Download the official #GTWorldChEu APP
Keep up-to-date with all the news, events, videos and photos.
Available for Apple and Android.
