-
ROWE named official lubricant of Fanatec GT World Challenge Powered by AWS
-
5 Reasons to Come to Barcelona
-
Title glory up for grabs as Fanatec GT Europe Endurance Cup season concludes at Barcelona
-
The Weekend Roundup: Valencia
-
Vanthoor and Weerts return to winning ways with victory for Team WRT BMW in Race 2 at Valencia
-
Gachet masters tricky conditions to bag Race 2 pole at Valencia

14
SEP
2023
17
SEP
2023
Circuit Ricardo Tormo Valencia
Spain
Round 8 Fanatec GT World Challenge Powered by AWS Sprint CupPos | Team | PTS |
---|---|---|
1 | Akkodis ASP Team | 186.5 |
2 | Team WRT | 146.5 |
3 | Tresor Attempto Racing | 134 |
4 | ComToYou Racing | 91 |
5 | Rowe Racing | 89 |
6 | Sainteloc Junior Team | 76 |
7 | Emil Frey Racing | 63.5 |
8 | GetSpeed | 48 |
9 | Rutronik Racing | 42 |
10 | Garage 59 | 29 |
Pos | Driver | PTS |
---|---|---|
1 | Raffaele Marciello | 177 |
1 | Timur Boguslavskiy | 177 |
2 | Mattia Drudi | 122.5 |
2 | Ricardo Feller | 122.5 |
3 | Dries Vanthoor | 94.5 |
3 | Charles Weerts | 94.5 |
4 | Jules Gounon | 94 |
5 | Marco Wittmann | 76 |
5 | Philipp Eng | 76 |
5 | Nick Yelloly | 76 |
Download the official #GTWorldChEu APP
Keep up-to-date with all the news, events, videos and photos.
Available for Apple and Android.
