-
Pittard puts Comtoyou Racing Aston Martin on top at Barcelona
-
Boutsen VDS dominates Free Practice at Bareclona
-
Sprint Cup contenders primed for final showdown at Circuit de Barcelona-Catalunya
-
The Final Word: Monza
-
Historic victory for BMW at Monza as OQ by Oman Racing secures incredible overall triumph
-
Ferrari on pole at Monza as AF Corse Francorchamps Motors dominates qualifying
19
SEP
2024
22
SEP
2024
Monza
Italy
Round 8 Fanatec GT World Challenge Europe Powered by AWS Endurance CupPos | Team | PTS |
---|---|---|
1 | Team WRT | 163.5 |
2 | Winward Racing | 127 |
3 | Tresor Attempto Racing | 92 |
4 | Emil Frey Racing | 83 |
5 | Boutsen VDS | 71 |
6 | AF Corse - Francorchamps Motors | 70 |
7 | Comtoyou Racing | 65.5 |
8 | Rutronik Racing | 48 |
9 | Rowe Racing | 47 |
10 | GRT - Grasser Racing Team | 44 |
Pos | Driver | PTS |
---|---|---|
1 | Charles Weerts | 134.5 |
1 | Dries Vanthoor | 134.5 |
2 | Maro Engel | 114.5 |
2 | Lucas Auer | 114.5 |
3 | Alex Aka | 70.5 |
3 | Ricardo Feller | 70.5 |
4 | Konsta Lappalainen | 62.5 |
4 | Ben Green | 62.5 |
5 | Mattia Drudi | 59 |
6 | Nicki Thiim | 54 |
Download the official #GTWorldChEu APP
Keep up-to-date with all the news, events, videos and photos.
Available for Apple and Android.