-
Akkodis ASP completes Endurance Cup title double as AF Corse - Francorchamps Motors gives Ferrari one-two finish at Barcelona finale
-
SRO Motorsports Group and Pirelli extend long-standing partnership with new five-year agreement
-
Ferrari back on top with commanding Barcelona pole for AF Corse – Francorchamps Motors
-
Comtoyou Racing with Aston Martin from 2024
-
Mercedes-AMG hits the front in Pre-Qualifying at Barcelona
-
Team WRT BMW on top in Free Practice at Barcelona

29
SEP
2023
01
OCT
2023
Barcelona
Spain
Round 9 Fanatec GT World Challenge Powered by AWS Endurance CupPos | Team | PTS |
---|---|---|
1 | Akkodis ASP Team | 198.5 |
2 | Team WRT | 149.5 |
3 | Tresor Attempto Racing | 134 |
4 | Rowe Racing | 97 |
5 | ComToYou Racing | 91 |
6 | Sainteloc Junior Team | 82 |
7 | Rutronik Racing | 65 |
8 | Emil Frey Racing | 63.5 |
9 | GetSpeed | 63 |
10 | AF Corse | 52 |
Pos | Driver | PTS |
---|---|---|
1 | Raffaele Marciello | 187 |
1 | Timur Boguslavskiy | 187 |
2 | Mattia Drudi | 122.5 |
2 | Ricardo Feller | 122.5 |
3 | Jules Gounon | 104 |
4 | Dries Vanthoor | 94.5 |
4 | Charles Weerts | 94.5 |
5 | Marco Wittmann | 77 |
5 | Philipp Eng | 77 |
5 | Nick Yelloly | 77 |
Download the official #GTWorldChEu APP
Keep up-to-date with all the news, events, videos and photos.
Available for Apple and Android.
