-
GT WORLD CHALLENGE GLOBAL: BMW and Mercedes-AMG level as ultra-competitive season hits one-third distance
-
Endurance Cup battle resumes with mighty 59-car field confirmed for Monza
-
Five reasons to join us at Monza
-
Italian stars ready to chase GT World Challenge glory at Monza
-
The Final Word: Zandvoort
-
RACE 2: Team WRT secures victory with lightning-fast pit stop

15
MAY
2025
18
MAY
2025
Zandvoort
Netherlands
Round 3 GT World Challenge Europe powered by AWS Sprint CupPos | Team | PTS |
---|---|---|
1 | Team WRT | 73.5 |
2 | Rutronik Racing | 60.5 |
3 | M-AMG Team MANN-FILTER | 51.5 |
4 | Garage 59 | 28.5 |
5 | AF Corse - Francorchamps Motors | 25 |
6 | GRT - Grasser Racing Team | 21.5 |
7 | Sainteloc Racing | 20 |
8 | Schumacher CLRT | 19 |
9 | Emil Frey Racing | 17.5 |
10 | Comtoyou Racing | 14 |
Pos | Driver | PTS |
---|---|---|
1 | Charles Weerts | 70.5 |
1 | Kelvin Van Der Linde | 70.5 |
2 | Patric Niederhauser | 57 |
2 | Sven Müller | 57 |
3 | Lucas Auer | 48.5 |
3 | Maro Engel | 48.5 |
4 | Ugo De Wilde | 33 |
5 | Benjamin Goethe | 28.5 |
5 | Marvin Kirchhöfer | 28.5 |
6 | Alessio Picariello | 24 |
Download the official #GTWorldChEu APP
Keep up-to-date with all the news, events, videos and photos.
Available for Apple and Android.
