-
GT World brings 28,000 spectators to the Nürburgring as Mercedes-AMG Team Mann-Filter clinches Endurance Cup title
-
Comtoyou Racing charges to dominant Nürburgring win but can't prevent Mercedes-AMG Team-Mann Filter title celebrations
-
QUALIFYING: Comtoyou Racing takes crucial ROWE Pole Position at the Nürburgring
-
FP2: Schiller on top for Mercedes-AMG Team GetSpeed
-
FP1: Marciello quickest out of the blocks in ROWE Racing BMW
-
FRIDAY TESTING: Debutant Dressler fastest at the Nürburgring
28
AUG
2026
30
AUG
2026
Nürburgring
Germany
Round 7 GT World Challenge Europe powered by AWS Endurance Cup| Pos | Team | PTS |
|---|---|---|
| 1 | Winward Racing | 128 |
| 2 | Team WRT | 123.5 |
| 3 | Lionspeed GP | 79 |
| 4 | Comtoyou Racing | 74 |
| 5 | 2Seas Motorsport | 71.5 |
| 6 | AF Corse | 62 |
| 7 | Garage 59 | 59 |
| 8 | Boutsen VDS | 47 |
| 9 | Tresor Attempto Racing | 41 |
| 10 | Rowe Racing | 33 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Lucas Auer | 126.5 |
| 1 | Maro Engel | 126.5 |
| 2 | Charles Weerts | 92 |
| 2 | Kelvin Van Der Linde | 92 |
| 3 | Luca Stolz | 86 |
| 4 | Ricardo Feller | 77 |
| 4 | Bastian Buus | 77 |
| 5 | Nicki Thiim | 70.5 |
| 6 | Daniel Juncadella | 65.5 |
| 7 | Mattia Drudi | 59 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.