-
Barcelona Event Update
-
RACE 1: Aka and Pereira win thriller in the rain for Tresor Attempto Racing
-
Q1: Buus banks crucial ROWE Pole Award as Lionspeed GP closes on Sprint title
-
FP2: Magnus leads rain-swept session in Boutsen VDS Porsche
-
FP1: Lionspeed GP kicks off final title push on top of the timesheets
-
Max Verstappen to contest GT World finale at Portimão
17
SEP
2026
20
SEP
2026
Zandvoort
Netherlands
Round 8 GT World Challenge Europe powered by AWS Sprint Cup| Pos | Team | PTS |
|---|---|---|
| 1 | Team WRT | 138 |
| 2 | Winward Racing | 136.5 |
| 3 | Lionspeed GP | 104 |
| 4 | Garage 59 | 83.5 |
| 5 | 2Seas Motorsport | 82 |
| 6 | Comtoyou Racing | 78 |
| 7 | AF Corse | 75.5 |
| 8 | Boutsen VDS | 66.5 |
| 9 | Tresor Attempto Racing | 58 |
| 10 | Emil Frey Racing | 54.5 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Lucas Auer | 131.5 |
| 1 | Maro Engel | 131.5 |
| 2 | Ricardo Feller | 102 |
| 2 | Bastian Buus | 102 |
| 3 | Charles Weerts | 92.5 |
| 3 | Kelvin Van Der Linde | 92.5 |
| 4 | Luca Stolz | 86 |
| 5 | Daniel Juncadella | 74 |
| 6 | Nicki Thiim | 72.5 |
| 7 | Arthur Leclerc | 63.5 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.