-
GetSpeed to field a Mercedes-AMG GT3 for SRO GT Academy winner Härtling in 2027
-
GT World reaches new heights with 9.7 million live views of season finale at Portimão
-
Mercedes-AMG Team GetSpeed triumphs in spectacular Endurance Cup finale at Portimão
-
Qualifying: Boutsen VDS bags brilliant maiden pole for Portimão finale
-
FP2: Mercedes-AMG on form as Schiller leads the way for GetSpeed
-
FP1: Haase fastest for Eastalaent Audi as Verstappen makes official debut at Portimão
14
OCT
2026
18
OCT
2026
Portimao
Portugal
Round 10 GT World Challenge Europe powered by AWS Endurance Cup| Pos | Team | PTS |
|---|---|---|
| 1 | Team WRT | 152.5 |
| 2 | Winward Racing | 138.5 |
| 3 | Lionspeed GP | 122 |
| 4 | AF Corse | 99.5 |
| 5 | Garage 59 | 93.5 |
| 6 | 2Seas Motorsport | 92 |
| 7 | Boutsen VDS | 82.5 |
| 8 | Comtoyou Racing | 81 |
| 9 | Emil Frey Racing | 71 |
| 10 | Tresor Attempto Racing | 67.5 |
| Pos | Driver | PTS |
|---|---|---|
| 1 | Lucas Auer | 131.5 |
| 1 | Maro Engel | 131.5 |
| 2 | Ricardo Feller | 120 |
| 2 | Bastian Buus | 120 |
| 3 | Charles Weerts | 97 |
| 3 | Kelvin Van Der Linde | 97 |
| 4 | Luca Stolz | 86 |
| 5 | Daniel Juncadella | 80 |
| 6 | Arthur Leclerc | 76.5 |
| 7 | Nicki Thiim | 75.5 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.