-
FANATEC GT GLOBAL: Porsche still out front as season builds towards grandstand finish
-
The Final Word: Magny-Cours
-
Winward Racing Team Mann-Filter edges Team WRT in heavyweight thriller at Magny-Cours
-
Gounon gives Boutsen VDS maiden Fanatec GT Europe pole at Magny-Cours
-
Rutronik Racing loses Magny-Cours Race 1 win following penalty for unsafe release
-
Rutronik Racing Porsche charges to maiden Sprint Cup victory under the lights at Magny-Cours
22
AUG
2024
25
AUG
2024
Magny-Cours
France
Round 7 Fanatec GT World Challenge Powered by AWS Sprint CupPos | Team | PTS |
---|---|---|
1 | Team WRT | 138.5 |
2 | Winward Racing | 121 |
3 | Emil Frey Racing | 82 |
4 | Tresor Attempto Racing | 77 |
5 | ComToYou Racing | 65 |
6 | Boutsen VDS | 59 |
7 | AF Corse - Francorchamps Motors | 51 |
8 | Rutronik Racing | 47 |
9 | Rowe Racing | 47 |
10 | GRT - Grasser Racing Team | 40 |
Pos | Driver | PTS |
---|---|---|
1 | Charles Weerts | 116.5 |
1 | Dries Vanthoor | 116.5 |
2 | Maro Engel | 114.5 |
2 | Lucas Auer | 114.5 |
3 | Konsta Lappalainen | 62.5 |
3 | Ben Green | 62.5 |
4 | Mattia Drudi | 59 |
5 | Alex Aka | 58.5 |
5 | Ricardo Feller | 58.5 |
6 | Nicki Thiim | 54 |
Download the official #GTWorldChEu APP
Keep up-to-date with all the news, events, videos and photos.
Available for Apple and Android.