-
RACE 2: Garage 59 McLaren returns to the top as Kirchhöfer and Goethe triumph at Misano
-
QUALIFYING 2: Kirchhöfer beats Marciello to Race 2 pole at Misano
-
RACE 1: Rossi and Marciello electrify Misano with sensational Sprint Cup victory under the lights
-
QUALIFYING 1: Rovera leads Ferrari one-two at Misano, Rossi stars at home
-
PRE-QUALIFYING: Pepper edges Abril to put Lamborghini on top at home
-
GT WORLD CHALLENGE GLOBAL: Porsche steals the advantage as three-way title fight intensifies

24
JUN
2025
29
JUN
2025
CrowdStrike 24 Hours of Spa
Belgium
Round 5 GT World Challenge Europe powered by AWS Endurance CupPos | Team | PTS |
---|---|---|
1 | Team WRT | 122 |
2 | M-AMG Team MANN-FILTER | 116 |
3 | Rutronik Racing | 108.5 |
4 | Garage 59 | 91.5 |
5 | AF Corse - Francorchamps Motors | 74.5 |
6 | GRT - Grasser Racing Team | 61 |
7 | Comtoyou Racing | 34 |
8 | Schumacher CLRT | 29 |
9 | Rowe Racing | 24 |
10 | Emil Frey Racing | 23.5 |
Pos | Driver | PTS |
---|---|---|
1 | Lucas Auer | 106 |
1 | Maro Engel | 106 |
2 | Charles Weerts | 106 |
2 | Kelvin Van Der Linde | 106 |
3 | Patric Niederhauser | 97.5 |
3 | Sven Müller | 97.5 |
4 | Benjamin Goethe | 87 |
4 | Marvin Kirchhöfer | 87 |
5 | Alessio Rovera | 59 |
5 | Vincent Abril | 59 |
Download the official #GTWorld APP
Keep up-to-date with all the news, events, videos and live action
Available for Apple and Android.
