2015 Results

Qualifying Race Misano 2015 Results

Qualifying Race
Pos Car # Class Drivers Team Car Time Laps Gap
1 333 Marco Seefried, Norbert Siedler Ferrari 458 Italia 1:33.809 35
2 63 Patrick Kujala, Mirko Bortolotti Lamborghini Huracan G3 1:34.092 35 1.391
3 2 Enzo Ide, Christopher Mies Audi R8 LMS Ultra 1:33.917 35 17.395
4 77 Atila Abreu, Valdeno Brito BMW Z4 1:34.795 35 23.453
5 3 Stephane Ortelli, Stephane Richelmi Audi R8 LMS Ultra 1:34.503 35 23.637
6 0 Caca Bueno, Sergio Jimenez BMW Z4 1:34.780 35 25.198
7 84 Maximilian Buhk, Vincent Abril Bentley Continental GT3 1:33.737 35 32.737
8 4 James Nash, Frank Stippler Audi R8 LMS Ultra 1:34.893 35 33.868
9 173 Sean Walkinshaw, Craig Dolby Nissan GT-R Nismo GT3 1:33.680 35 44.091
10 88 Albert von Thurn und Taxis, Nick Catsburg Lamborghini Gallardo LP 560-4 R-EX 1:34.692 35 46.255
11 74 Silver Cup Thomas Fjordbach, Anders Fjordbach Audi R8 LMS Ultra 1:35.131 35 47.653
12 6 Niki Mayr-Melnhof, Markus Winkelhock Audi R8 LMS Ultra 1:34.779 35 1:00.363
13 75 Filip Salaquarda, Marco Bonanomi Audi R8 LMS Ultra 1:34.549 35 1:04.602
14 70 PRO-AM Alexey Karachev, Christophe Bouchut Mercedes SLS AMG GT3 1:35.120 35 1:28.904
15 71 PRO-AM Alexey Vasilyev, Marco Asmer Mercedes SLS AMG GT3 1:35.171 33 2:07.792
16 19 Silver Cup Alberto Di Folco, Jeroen Mul Lamborghini Huracan G3 1:34.206 29 8:51.106
NC 83 Silver Cup Max van Splunteren, Jules Szymkowiak Bentley Continental GT3 1:35.454 7 50:03.652
NC 1 Robin Frijns, Laurens Vanthoor Audi R8 LMS Ultra 1:34.931 7 50:03.398