2014 Results

Qualifying Race France Nogaro Coupes de Pâques 2014 Results

Qualifying Race
Pos Car # Class Drivers Team Car Time Laps Gap
1 1 Cesar Ramos, Laurens Vanthoor Audi R8 LMS Ultra 1:37.919 36
2 6 Niki Mayer-Melnhof, Markus Winkelhock Audi R8 LMS Ultra 1:36.447 36 19.967
3 0 Sergio Jimenez, Caca Bueno BMW Z4 1:37.254 36 21.797
4 3 Gregory Guilvert, Stephane Ortelli Audi R8 LMS Ultra 1:36.628 36 25.550
5 84 Maximilian Buhk, Maximilian Götz Mercedes SLS AMG GT3 1:36.936 36 39.984
6 85 Sergei Afanasiev, Stef Dusseldorp Mercedes SLS AMG GT3 1:37.496 36 50.851
7 4 Silver Cup Mateusz Lisowski, Vicent Abril Audi R8 LMS Ultra 1:38.018 36 59.051
8 90 Filip Salaquarda, Andrea Montermini Ferrari 458 Italia 1:36.866 36 1:01.600
9 27 Tomas Enge, Sascha Halek Lamborghini FLII 1:36.810 36 1:01.986
10 5 Alessandro Latif, Marc Basseng Audi R8 LMS Ultra 1:38.660 36 1:32.250
11 60 Fabio Onidi, Giorgio Pantano McLaren MP4-12C 1:39.593 35 1.640
12 24 Pro-AM Trophy Marc A. Hayek, Peter Kox Lamborghini FLII 1:39.283 35 3.250
13 63 Silver Cup Miguel Toril, Nico Bastian Mercedes SLS AMG GT3 1:38.793 35 6.123
14 33 Alex Zanardi BMW Z4 1:37.658 35 6.753
15 34 Silver Cup David Fumanelli, Stefano Colombo BMW Z4 1:39.173 35 10.955
16 61 Sten Pentus, Daniel Lloyd McLaren MP4-12C 1:40.324 35 27.892
17 28 Hari Proczyk, Jeroen Bleekemolen Lamborghini FLII 1:38.372 35 42.811
18 21 Matheus Dall Agnol Stumpf, Nelson Piquet Jr BMW Z4 1:35.523 34 2.967
2 Enzo Ide, Rene Rast Audi R8 LMS Ultra 0