2014 Results

Main Race Italy Monza 2014 Results

Main Race
Pos Car # Class Drivers Team Car Time Laps Gap
1 98 PRO CUP Gregoire Demoustier, Alex Premat McLaren MP4-12C 1:49.498 96
2 26 PRO CUP Edward Sandstroem, Stephane Ortelli Audi R8 LMS Ultra 1:49.955 96 5.749
3 99 PRO CUP Kevin Korjus, Kevin Estre McLaren MP4-12C 1:50.140 96 6.880
4 1 PRO CUP Cesar Ramos, Marc Basseng Audi R8 LMS Ultra 1:49.602 96 7.646
5 84 PRO CUP Harold Primat, Nico Verdonck Mercedes SLS AMG GT3 1:49.993 96 46.920
6 43 PRO-AM CUP Stephane Comandini, Eugenio Amos BMW Z4 1:50.491 96 1:07.228
7 8 PRO CUP Jerome D Ambrosio, Antoine Leclerc Bentley Continental GT3 1:50.175 96 1:08.068
8 7 PRO CUP Andy Meyrick, Guy Smith Bentley Continental GT3 1:49.767 96 1:16.613
9 90 PRO-AM CUP Andrea Rizzoli, Stefano Gai Ferrari 458 Italia 1:49.651 96 1:43.137
10 50 PRO-AM CUP Andrew Danyliw, Simon Knap Ferrari 458 Italia 1:50.279 96 1:47.265
11 85 PRO CUP Luca Wolf, Sergei Afanasiev Mercedes SLS AMG GT3 1:50.226 96 1:49.220
12 79 PRO-AM CUP Andrew Smith, Alasdair McCaig BMW Z4 1:50.564 95 15.396
13 80 PRO-AM CUP Nick McMillen, Florian Strauss Nissan GT-R Nismo GT3 1:50.466 95 28.884
14 19 PRO CUP Abdulaziz Al Faisal, Hubert Haupt Mercedes SLS AMG GT3 1:50.569 95 33.560
15 70 PRO-AM CUP Eric Trouillet, Nicolas Maroc Porsche 997 GT3 R 1:50.828 95 41.497
16 88 PRO CUP Albert von Thurn und Taxis, Peter Kox Lamborghini FLII 1:49.966 95 50.709
17 458 Gentlemen Trophy Pierre Ehret, Alexander Mattschul Ferrari 458 Italia 1:50.727 95 59.811
18 42 PRO-AM CUP Gilles Vannelet, Stephane Lemeret Ferrari 458 Italia 1:51.171 95 1:00.904
19 93 PRO-AM CUP Eric Dermont, Franck Perera Porsche 997 GT3 R 1:50.267 95 1:09.727
20 10 PRO-AM CUP Eric Clement, Benjamin Lariche BMW Z4 1:50.618 95 1:28.349
21 12 PRO-AM CUP Henry Hassid, Nick Catsburg BMW Z4 1:50.524 94 1:18.945
22 55 PRO CUP Congfu Cheng, Sun Zheng Audi R8 LMS Ultra 1:50.022 94 1:29.487
23 41 Gentlemen Trophy George Cabannes, Bernard Delhez Ferrari 458 Italia 1:49.923 94 1:51.637
24 51 Gentlemen Trophy Filipe Barreiros, Peter Mann Ferrari 458 Italia 1:50.701 93 0.885
25 49 Gentlemen Trophy Jan Marc Bachelier, Yannick Mallegol Ferrari 458 Italia 1:51.480 93 1:32.211
26 38 PRO-AM CUP Mark Poole, Joe Osborne Aston Martin Vantage GT3 1:51.051 90 1:05.417
27 4 Gentlemen Trophy Yves Weerts, Christian Kelders Audi R8 LMS Ultra 1:52.390 89 20.184
28 22 Gentlemen Trophy Ian Loggie, Chris Jones Audi R8 LMS Ultra 1:51.215 83 13:37.377
29 333 PRO-AM CUP Vadim Kogay, Rinat Solikhov Ferrari 458 Italia 1:50.224 67 35:44.694
not classified 44 PRO CUP Michael Caine, Ahmad Al Harthy Aston Martin Vantage GT3 1:50.643 66 52:23.238
not classified 15 PRO-AM CUP Karim A. Ojjeh, Oliver Grotz McLaren MP4-12C 1:50.787 53 15:08.295
not classified 35 PRO-AM CUP Mark Shulzhitskly, Miguel Faisca Nissan GT-R Nismo GT3 1:50.484 50 43.614
not classified 3 PRO CUP James Nash, Frank Stippler Audi R8 LMS Ultra 1:50.091 47 1:22:08.529
not classified 25 Gentlemen Trophy Claude - Yves Gosselin, Jean - Claude Lagniez Audi R8 LMS Ultra 1:52.856 40 1:39:42.957
not classified 11 PRO-AM CUP Michael Broniszewski, Alessandro Bonacini Ferrari 458 Italia 1:50.430 28 2:08:57.616
not classified 16 PRO-AM CUP Alex Demirdjan, Shahan Sarkissian McLaren MP4-12C 1:50.979 22 2:19:41.228
not classified 18 PRO-AM CUP Yuri Loboda, Vladimir Lunkin Mercedes SLS AMG GT3 1:52.515 12 2:38:13.273
not classified 111 Gentlemen Trophy Stephen Earle, Daniele Perfetti Ferrari 458 Italia 1:52.120 11 2:39:57.696