2017 Results

Qualifying 2 Zolder 2017 Results

Qualifying 2
Pos Car # Class Drivers Team Car Time Laps Gap
1 17 Stuart Leonard, Robin Frijns Team WRT Audi R8 LMS 1:29.508 0
2 63 Christian Engelhart, Mirko Bortolotti GRT Grasser Racing Team Lamborghini Huracan GT3 1:29.530 0 0.022
3 74 Kevin Ceccon, Frank Stippler ISR Audi R8 LMS 1:29.542 0 0.034
4 90 Michael Meadows, Raffaele Marciello AKKA ASP Mercedes-AMG GT3 1:29.577 0 0.069
5 39 Pro-AM Cup Piti Bhirombhakdi, Carlo Van Dam Kessel Racing TP12 Ferrari 488 GT3 1:29.579 0 0.071
6 88 Felix Serralles, Daniel Juncadella AKKA ASP Mercedes-AMG GT3 1:29.668 0 0.160
7 84 Franck Perera, Maximilian Buhk Mercedes-AMG Team HTP Motorsport Mercedes-AMG GT3 1:29.715 0 0.207
8 87 Pro-AM Cup Jean-Luc Beaubelique, Jules Gounon AKKA ASP Mercedes-AMG GT3 1:29.725 0 0.217
9 75 Clemens Schmid, Filip Salaquarda ISR Audi R8 LMS 1:29.803 0 0.295
10 3 Jake Dennis, Pieter Schothorst Team WRT Audi R8 LMS 1:29.820 0 0.312
11 66 Giovanni Venturini, Marco Mapelli Attempto Racing Lamborghini Huracan GT3 1:29.900 0 0.392
12 26 Romain Monti, Christopher Haase Sainteloc Racing Audi R8 LMS 1:29.971 0 0.463
13 42 Silver Cup David Fumanelli, Lewis Williamson Strakka Motorsport McLaren 650S GT3 1:30.002 0 0.494
14 86 Dominik Baumann, Jimmy Eriksson HTP Motorsport Mercedes-AMG GT3 1:30.023 0 0.515
15 43 Jonny Kane, Come Ledogar Strakka Racing McLaren 650S GT3 1:30.050 0 0.542
16 59 Rob Bell, Andrew Watson Strakka Racing McLaren 650S GT3 1:30.050 0 0.542
17 58 Ben Barnicoat, Alvaro Parente Strakka Racing McLaren 650S GT3 1:30.095 0 0.587
18 1 Enzo Ide, Christopher Mies Belgian Audi Club Team WRT Audi R8 LMS 1:30.107 0 0.599
19 2 Markus Winkelhock, Will Stevens Belgian Audi Club Team WRT Audi R8 LMS 1:30.153 0 0.645
20 89 Pro-AM Cup Christophe Bourret, Jean-Philippe Belloc AKKA ASP Mercedes-AMG GT3 1:30.186 0 0.678
21 333 Pro-AM Cup Alexander Mattschull, Daniel Keilwitz Rinaldi Racing Ferrari 488 GT3 1:30.209 0 0.701
22 5 Marcel Fässler, Dries Vanthoor Belgian Audi Club Team WRT Audi R8 LMS 1:30.234 0 0.726
23 7 Vincent Abril, Steven Kane Bentley Team M-Sport Bentley Continental GT3 1:30.243 0 0.735
24 19 Ezequiel Perez Companc, Norbert Siedler GRT Grasser Racing Team Lamborghini Huracan GT3 1:30.271 0 0.763
25 98 Markus Palttala, Jesse Krohn Rowe Racing BMW M6 GT3 1:30.276 0 0.768
26 8 Andy Soucek, Maxime Soulet Bentley Team M-Sport Bentley Continental GT3 1:30.416 0 0.908
27 67 Silver Cup Nicolas Pohler, Max van Splunteren Attempto Racing Lamborghini Huracan GT3 1:30.446 0 0.938
28 888 AM Cup Stephen Earle, David Perel Kessel Racing Ferrari 458 Italia GT3 1:30.504 0 0.996
29 85 Silver Cup Fabian Schiller, Jules Szymkowiak HTP Motorsport Mercedes-AMG GT3 1:30.527 0 1.019
30 55 Silver Cup Phil Quaife, Lorenzo Case AF Corse Ferrari 488 GT3 1:30.586 0 1.078
31 27 Gustavo Yacaman, Nicola de Marco Orange 1 Team Lazarus Lamborghini Huracan GT3 1:31.104 0 1.596
32 99 Antonio Felix da Costa, Philipp Eng Rowe Racing BMW M6 GT3 1:36.971 0 7.463
DNS 11 Pro-AM Cup Michael Broniszewski, Giacomo Piccini Kessel Racing Ferrari 488 GT3 0