2013 Results

Qualifying 2 Slovakia Slovakia Ring 2013 Results

Qualifying 2
Pos Car # Class Drivers Team Car Time Laps Gap
1 9 PRO CUP Sebastien Loeb, Alvaro Parente McLaren MP4-12C 2:02.517 6
2 11 PRO CUP Stephane Ortelli, Laurens Vanthoor Audi R8 LMS 2:02.578 3 0.061
3 12 PRO CUP Niki Mayr-Melnhof, Rene Rast Audi R8 LMS 2:02.645 4 0.128
4 0 PRO CUP Allam Khodair, Caca Bueno BMW E89 Z4 2:02.817 6 0.300
5 10 PRO CUP Andreas Zuber, Mike Parisy McLaren MP4-12C 2:02.931 6 0.414
6 25 PRO-AM CUP Hari Proczyk, Dominik Baumann Lamborghini LP560-4 2:03.130 6 0.613
7 24 PRO CUP Peter Kox, Stefan Rosina Lamborghini LP560-4 2:03.162 7 0.645
8 23 PRO CUP Albert von Thurn und Taxis, Marc Basseng Lamborghini LP560-4 2:03.327 7 0.810
9 1 PRO CUP Alon Day, Maximilian Buhk Mercedes SLS AMG GT3 2:03.354 5 0.837
10 13 PRO CUP Edward Sandstrom, Frank Stippler Audi R8 LMS 2:03.642 7 1.125
11 35 PRO-AM CUP Wolfgang Reip, Alex Buncombe Nissan GT-R Nismo GT3 2:04.138 6 1.621
12 50 GENTLEMEN TROPHY Claudio Sdanewitsch, Michele Rugolo Ferrari 458 Italia GT3 2:04.248 4 1.731
13 28 PRO CUP Karun Chandhok, Jan Seyffarth Mercedes SLS AMG GT3 2:04.466 6 1.949
14 6 PRO-AM CUP Filip Sladecka, Armaan Ebrahim BMW E89 Z4 2:04.558 7 2.041
15 51 PRO-AM CUP Filip Salaquarda, Fabio Onidi Ferrari 458 Italia GT3 2:04.851 6 2.334
16 14 PRO-AM CUP Carlos Vieira, Cesar Campanico Audi R8 LMS 2:04.862 6 2.345
17 7 PRO-AM CUP Matheus Stumpf, Patrick Cunha Lamborghini LP560-4 2:05.789 7 3.272
18 2 PRO-AM CUP Andreas Simonsen, Sergei Afanasiev Mercedes SLS AMG GT3 2:06.024 3 3.507
19 21 PRO CUP Ricardo Zonta, Sergio Jimenez BMW E89 Z4 2:07.487 4 4.970
20 3 GENTLEMEN TROPHY Petr Charouz, Jan Stovicek Mercedes SLS AMG GT3 2:09.376 6 6.859
29 GENTLEMEN TROPHY Yenci Michael, Hubert Haupt Mercedes SLS AMG GT3 1