2013 Results

Qualifying 1 CrowdStrike 24 Hours of Spa - Prologue 2013 Results

Qualifying 1
Pos Car # Class Drivers Team Car Time Laps Gap
1 13 PRO CUP Edward Sandstrom, Frank Stippler Audi R8 LMS 1:30.682 4
2 11 PRO CUP Stephane Ortelli, Laurens Vanthoor Audi R8 LMS 1:30.878 4 0.196
3 24 PRO CUP Peter Kox, Stefan Rosina Lamborghini LP560-4 1:30.885 10 0.203
4 9 PRO CUP Sebastien Loeb, Alvaro Parente McLaren MP4-12C 1:30.970 7 0.288
5 28 PRO CUP Jan Seyffarth, Karun Chandhok Mercedes SLS AMG GT3 1:31.064 7 0.382
6 5 PRO CUP Enzo Ide, Anthony Kumpen Audi R8 LMS 1:31.125 4 0.443
7 10 PRO CUP Andreas Zuber, Mike Parisy McLaren MP4-12C 1:31.143 6 0.461
8 2 PRO-AM CUP Alen Simonsen, Serguei Afanasiev Mercedes SLS AMG GT3 1:31.298 9 0.616
9 1 PRO CUP Alon Day, Maximilian Buhk Mercedes SLS AMG GT3 1:31.299 9 0.617
10 21 PRO CUP Riccardo Zonta, Sergio Jimenez BMW E89 Z4 1:31.322 10 0.640
11 7 PRO-AM CUP Claudio Ricci, Matheus Stumpf Ford GT 1:31.502 8 0.820
12 51 PRO-AM CUP Filip Salaquarda, Fabio Onidi Ferrari 458 Italia GT3 1:31.595 9 0.913
13 35 PRO-AM CUP Lucas Ordonez, Alex Buncombe Nissan GT-R Nismo GT3 1:31.661 7 0.979
14 0 PRO CUP Allam Khodair, Carlos Bueno BMW E89 Z4 1:31.667 10 0.985
15 25 PRO-AM CUP Hari Proczyk, Dominik Baumann Lamborghini LP560-4 1:31.737 8 1.055
16 32 PRO-AM CUP Mark Shulzhitskiy, Wolfgang Reip Nissan GT-R Nismo GT3 1:32.050 10 1.368
17 12 PRO CUP Niki Mayr-Melnhof, Rene Rast Audi R8 LMS 1:32.111 3 1.429
18 14 PRO-AM CUP Carlos Vieira, Cesar Campanico Audi R8 LMS 1:32.212 9 1.530
19 29 GENTLEMEN TROPHY Dudo Rosa, Paolo Bonifacio Mercedes SLS AMG GT3 1:33.032 3 2.350
20 8 GENTLEMEN TROPHY Raijan Mascarello, Felipe Tozzo Ford GT 1:35.112 8 4.430
21 3 GENTLEMEN TROPHY Jan Stovicek, Petr Charouz Mercedes SLS AMG GT3 1:35.566 9 4.884