2013 Results

Qualifying 1 CrowdStrike 24 Hours of Spa - Prologue 2013 Results

Qualifying 1
Pos Car # Class Drivers Team Car Time Laps Gap
1 1 PRO CUP Maximilian Buhk, Alan Day Mercedes SLS AMG GT3 1:29.166 8
2 9 PRO CUP Sebastien Loeb, Alvaro Parente McLaren MP4-12C 1:29.359 6 0.193
3 2 PRO-AM CUP Serguei Afanasiev, Alen Simonsen Mercedes SLS AMG GT3 1:29.730 9 0.564
4 7 PRO-AM CUP Matheus Stumpf, Claudio Ricci Ford GT 1:29.976 6 0.810
5 16 PRO CUP Daniel Keilwitz, Niclas Kentenich McLaren MP4-12C 1:29.990 10 0.824
6 0 PRO CUP Carlos Bueno, Allam Khodair BMW E89 Z4 1:30.247 7 1.081
7 10 PRO CUP Andreas Zuber, Mike Parisy McLaren MP4-12C 1:30.290 7 1.124
8 21 PRO CUP Riccardo Zonta, Sergio Jimenez BMW E89 Z4 1:30.344 7 1.178
9 11 PRO CUP Stephane Ortelli, Laurens Vanthoor Audi R8 LMS 1:30.530 7 1.364
10 14 PRO-AM CUP Carlos Viera, Cesar Campanico Audi R8 LMS 1:30.750 7 1.584
11 13 PRO CUP Frank Stippler, Edward Sandstrom Audi R8 LMS 1:30.780 9 1.614
12 5 PRO CUP Anthony Kumpen, Enzo Ide Audi R8 LMS 1:31.138 10 1.972
13 35 PRO-AM CUP Lucas Ordonez, Alex Buncombe Nissan GT-R Nismo GT3 1:31.272 7 2.106
14 6 PRO-AM CUP Armaan Ebrahim, Julien Jousse BMW E89 Z4 1:31.391 8 2.225
15 32 PRO-AM CUP Wolfgang Reip, Mark Shulzhitskiy Nissan GT-R Nismo GT3 1:31.794 7 2.628
16 28 PRO CUP Karun Chandhok, Jan Seyffarth Mercedes SLS AMG GT3 1:31.815 5 2.649
17 25 PRO-AM CUP Dominik Baumann, Hari Proczyk Lamborghini LP560-4 1:32.278 7 3.112
18 30 PRO-AM CUP Jean Luc Beaubelique, Soheil Ayari Ferrari 458 Italia GT3 1:34.513 6 5.347
19 12 PRO-AM CUP Niki Mayr-Melnhof, Rene Rast Audi R8 LMS 1:35.718 9 6.552
20 8 GENTLEMEN TROPHY Raijan Mascarello, Felipe Tozzo Ford GT 1:38.768 7 9.602
21 31 GENTLEMEN TROPHY Gerard Tonelli, Fabien Barthez Ferrari 458 Italia GT3 1:39.046 4 9.880
22 3 GENTLEMEN TROPHY Petr Charouz, Jan Stovicek Mercedes SLS AMG GT3 1:41.527 7 12.361
51 PRO-AM CUP Fabio Odini, Filip Salaquarda Ferrari 458 Italia GT3 1