2012 Results

Main Race CrowdStrike 24 Hours of Spa - Prologue 2012 Results

Main Race
Pos Car # Class Drivers Team Car Time Laps Gap
1 1 PRO Christopher Haase, Christopher Mies, Stephane Ortelli Audi R8 LMS Ultra 3:01:48.120 85
2 3 PRO Markus Palttala, Bas Leinders, Maxime Martin BMW Z4 3:01:53.931 85 5.811
3 71 PRO Stefano Gattuso, Davide Rigon, Daniel Zampieri Ferrari 458 Italia 3:02:05.865 85 17.745
4 52 PAM Niek Hommerson, Louis Machiels, Andrea Bertolini Ferrari 458 Italia 3:02:18.149 85 30.029
5 75 PRO Marc Hennerici, Xavier Maassen, Marc Goossens Porsche 997 GT3 R 3:02:26.717 85 38.597
6 4 PRO Bert Longin, Mike Hezemans, Henri Moser BMW Z4 3:03:04.238 85 1:16.118
7 57 PAM Eugenio Amos, Giacomo Petrobelli, Alessandro Bonacini Ferrari 458 Italia 3:03:20.180 85 1:32.060
8 10 PAM Mike Savarry, Gabriel Balthazard, Jerome Policand Ferrari 458 Italia 3:03:37.507 85 1:49.387
9 8 PAM Hans Guido Riegel, Mike Stursberg, Christian Menzel Porsche 997 GT3 R 3:03:46.265 85 1:58.145
10 19 PAM Oliver Morley, Riccardo Brutschin, Manuel Metzger Mercedes-Benz SLS AMG GT3 3:03:46.868 85 1:58.748
11 14 PAM Rafael Vanthoor, Koen Wauters, Dennis Retera Mercedes-Benz SLS AMG GT3 3:01:55.732 84 7.612
12 34 PAM Roland Berville, Henry Hassid, Anthony Beltoise Porsche 997 GT3 R 3:03:02.912 84 1:14.792
13 12 PAM Gregoire Demoustier, Duncan Tappy McLaren MP4-12C 3:03:03.662 84 1:15.542
14 5 PRO Jack Clarke, Edouard Mondron, Nico Verdonck McLaren MP4-12C 3:03:23.424 84 1:35.304
15 70 PAM Roger Grouwels, Neil Bouwhuis, Nick Catsburg BMW Z4 3:03:33.191 84 1:45.071
16 43 PAM Patrice Madeleine, Marc Sourd, Dino Lunardi Audi R8 LMS Ultra 3:03:55.134 84 2:07.014
17 59 PAM Jay Palmer, Andrea Barlesi, Alessandro Bonetti Ferrari 458 Italia 3:01:53.919 83 5.799
18 83 PRO Philippe Gache, Eric Clement, Oliver Pla Porsche 997 GT3 R 3:01:54.271 83 6.151
19 37 PAM Andrew Danyliw, Jochen Habets, Simon Knap BMW Z4 3:02:04.909 83 16.789
20 79 PAM Joe Twyman, Oliver Bryant, Ollie Millroy BMW Z4 3:02:20.738 83 32.618
21 9 PAM Michael Wainwright, Robert Bell McLaren MP4-12C 3:02:31.387 83 43.267
22 17 PAM Dennis Andersen, Martin Jensen Ferrari 458 Italia 3:02:56.132 83 1:08.012
23 60 PAM Matt Draper, Julien Draper, Stephen Jelley McLaren MP4-12C 3:03:26.512 83 1:38.392
24 30 PAM Craig Wilkins, Peter Belshaw, Aaron Scott Audi R8 LMS 3:01:50.112 82 1.992
25 18 PAM Bret Curtis, Steve Jans, Jereon Bleekemolen Mercedes-Benz SLS AMG GT3 3:01:54.561 82 6.441
26 58 GTR Daniel Desbrueres, Christian Kelders Porsche 997 GT3 R 3:02:04.859 82 16.739
27 22 PRO Matthew Bell, David Brabham, Alvaro Parente McLaren MP4-12C 3:02:08.230 82 20.110
28 49 PAM Jean Marc Bachelier, Howard Blank, Yannick Mallegol Ferrari 458 Italia 3:03:28.016 82 1:39.896
29 88 PAM Jordan Groger, Leon Price, Robert Barff McLaren MP4-12C 3:02:01.972 81 13.852
30 98 GTR Jan Brunstedt, Mikael Bender, Jocke Mangs Audi R8 LMS 3:02:32.608 81 44.488
31 80 PRO Lorenz Frey, Gabriele Gardel, Fredy Barth Emil Frey Jaguar XK 3:03:30.426 81 1:42.306
32 50 PAM Jack Gerber, Marco Cioci Ferrari 458 Italia 3:02:07.152 79 19.032
33 41 GTR Philippe Marie, Robert Hissom, Pierre Hirschi Audi R8 LMS 3:02:36.626 79 48.506
34 72 PAM Gino Forgione, Claude-Yves Gosselin, Mathias Beche Ferrari 458 Italia 3:02:28.660 78 40.540
35 31 GTR Georges Cabannes, Romain Brandela, Miki Monras Lamborghini LP520+ 3:02:53.899 74 1:05.779
36 69 PAM Roald Goethe, Stuart Hall McLaren MP4-12C 2:45:09.272 73 16:38.848
37 51 PAM Gaetano Ardagna Perez, Daniel Brown, Giuseppe Ciro Ferrari 458 Italia 2:16:21.255 62 45:26.865
38 90 PAM David Jones, Godfrey Jones, Mikael Jordan Mercedes-Benz SLS AMG GT3 2:00:49.552 54 1:00:58.568
39 42 PAM Emmet O Brien, Kevin Despinasse, Arno Santamato Ferrari 458 Italia 2:13:55.737 52 47:52.383
40 82 GTR Gael Lesoudier, Gilles Vannelet, Luc Paillard Dodge Viper 1:57:17.828 50 1:04:30.292
41 36 PRO Stephane Lemeret, Jeffrey van Hooydonck, Jeroen den Boer BMW Z4 1:37:18.046 44 1:24:30.074
42 20 PAM Patrice Goueslard, Jean Luc Beaubelique, Ludovic Badey Ferrari 458 Italia 1:31:27.527 41 1:30:20.593
43 7 PAM Miroslav Konopka, Steffano Crotti, Zdeno Mikulasko Porsche 997 GT3 R 1:20:40.369 35 1:41:07.751
44 21 PAM Duncan Cameron, Mike Edmonds, Matt Griffin Ferrari 458 Italia 1:07:25.471 29 1:54:22.649
45 11 PAM Jean Claude Lagniez, Laurent Pasquali, Mike Parisy Porsche 997 GT3 R 58:31.769 25 2:03:16.351
46 35 PAM Chris Ward, Jann Mardenborough, Alex Buncombe Nissan GT-R Nismo GT3 56:32.288 24 2:05:15.832
47 62 PRO Klaas Hummel, Phil Quaife, Tim Mullen McLaren MP4-12C 59:24.303 24 2:02:23.817
48 24 PAM Marc A. Hayek, Peter Kox Lamborghini Gallardo LP600+ 52:16.612 22 2:09:31.508
49 40 PAM Jerome Demay, David Halliday, Gregory Guilvert Audi R8 LMS Ultra 26:44.368 13 2:35:03.752
50 23 PAM Zakary Brown, Mark Patterson, Mark Blundell McLaren MP4-12C 26:48.550 13 2:34:59.570
51 74 PAM Dylan Derdaele, Paul van Splunteren, Maxime Soulet Porsche 997 GT3 R 43:28.577 13 2:18:19.543
52 64 PAM Andrea Invernizzi, Tommaso Maino, Mirko Venturi Ferrari 458 Italia 12:05.918 6 2:49:42.202
53 66 PRO Mathias Lauda, Gregory Franchi, Frank Kechele BMW Z4 10:42.083 5 2:51:06.037
54 2 PRO Marco Bonanomi, Edward Sandstroem, Laurens Vanthoor Audi R8 LMS Ultra 4:15.238 2 2:57:32.882