-
Auer and Engel launch Sprint Cup title defence with Race 2 victory at Brands Hatch
-
AF Corse Francorchamps Motors triumphs at Brands Hatch as Ferrari dominates Sprint Cup opener
-
QUALIFYING: Vermeulen and Engel share poles for Sprint Cup opener at Brands Hatch
-
PRE-QUALIFYING: Ferrari to the fore as AF Corse sets the pace at Brands Hatch
-
FREE PRACTICE: Winward quickest off the mark at sunny Brands Hatch
-
Ciamin and Simon establish early lead atop SRO GT Academy standings

02
MAY
2025
04
MAY
2025
Brands Hatch
Great Britain
Round 2 GT World Challenge Europe powered by AWS Sprint CupPos | Team | PTS |
---|---|---|
1 | Team WRT | 51 |
2 | M-AMG Team MANN-FILTER | 41 |
3 | Rutronik Racing | 38 |
4 | AF Corse - Francorchamps Motors | 24 |
5 | Schumacher CLRT | 19 |
6 | Emil Frey Racing | 16.5 |
7 | Garage 59 | 16.5 |
8 | Comtoyou Racing | 12 |
9 | CSA Racing | 9 |
10 | Barwell Motorsport | 6 |
Pos | Driver | PTS |
---|---|---|
1 | Charles Weerts | 48 |
1 | Kelvin Van Der Linde | 48 |
2 | Lucas Auer | 38 |
2 | Maro Engel | 38 |
3 | Patric Niederhauser | 34.5 |
3 | Sven Müller | 34.5 |
4 | Ugo De Wilde | 33 |
5 | Alessio Picariello | 24 |
6 | Laurin Heinrich | 19 |
6 | Ayhancan Guven | 19 |
Download the official #GTWorldChEu APP
Keep up-to-date with all the news, events, videos and photos.
Available for Apple and Android.
