2012 Results

Qualifying 3 CrowdStrike 24 Hours of Spa - Prologue 2012 Results

Qualifying 3
Pos Car # Class Drivers Team Car Time Laps Gap
1 3 PRO Bas Leinders, Markus Palttala, Maxime Martin BMW Z4 1:56.639 5
2 13 PRO Luca Ludwig, Harold Primat, Rene Rast Audi R8 LMS Ultra 1:56.848 7 0.209
3 66 PRO Gregory Franchi, Mathias Lauda, Frank Kechele BMW Z4 1:56.975 7 0.336
4 2 PRO Marco Bonanomi, Edward Sandstroem, Laurens Vanthoor Audi R8 LMS Ultra 1:57.234 4 0.595
5 18 PRO Congfu Cheng, Mike Parisy, Jereon Bleekemolen Mercedes-Benz SLS AMG GT3 1:57.386 5 0.747
6 71 PRO Davide Rigon, Stefano Gattuso, Daniel Zampieri Ferrari 458 Italia 1:57.430 7 0.791
7 24 PAM Marc A. Hayek, Peter Kox Lamborghini Gallardo LP600+ 1:57.587 7 0.948
8 21 PAM Duncan Cameron, Matt Griffin Ferrari 458 Italia 1:57.708 7 1.069
9 75 PRO Marc Goossens, Xavier Maassen, Marc Hennerici Porsche 997 GT3 R 1:57.751 5 1.112
10 40 PRO Jonathan Hirschi, Gregory Guilvert, Dino Lunardi Audi R8 LMS Ultra 1:57.828 7 1.189
11 4 PRO Bert Longin, Mike Hezemans, Henri Moser BMW Z4 1:57.839 6 1.200
12 34 PAM Henry Hassid, Anthony Beltoise Porsche 997 GT3 R 1:57.855 7 1.216
13 19 PAM Oliver Morley, Steve Jans, Sean Edwards Mercedes-Benz SLS AMG GT3 1:57.856 7 1.217
14 9 PAM Michael Wainwright, Robert Bell McLaren MP4-12C 1:57.954 7 1.315
15 20 PAM Patrice Goueslard, Jean Luc Beaubelique, Ludovic Badey Ferrari 458 Italia 1:58.013 7 1.374
16 50 PAM Jack Gerber, Enzo Ide, Marco Cioci Ferrari 458 Italia 1:58.027 7 1.388
17 1 PRO Christopher Haase, Christopher Mies, Stephane Ortelli Audi R8 LMS Ultra 1:58.059 7 1.420
18 37 PAM Jochen Habets, Andrew Danyliw, Simon Knap BMW Z4 1:58.132 7 1.493
19 33 PAM Eric Dermont, David Tuchbant, Antoine Leclerc Porsche 997 GT3 R 1:58.157 7 1.518
20 36 PAM Alessandro Garofano, Nico Bastian, Jeroen den Boer BMW Z4 1:58.213 7 1.574
21 52 PAM Niek Hommerson, Louis Machiels, Andrea Bertolini Ferrari 458 Italia 1:58.291 8 1.652
22 8 PAM Hans Guido Riegel, Mike Stursberg, Richard Westbrook Porsche 997 GT3 R 1:58.358 5 1.719
23 46 PAM Alessio Salucci, Andrea Ceccato, Valentino Rossi Ferrari 458 Italia 1:58.448 8 1.809
24 60 PAM Julien Draper, Matt Draper, Stephen Jelley McLaren MP4-12C 1:58.526 7 1.887
25 79 PAM Andrew Smith, Joe Twyman, Ollie Millroy BMW Z4 1:58.532 7 1.893
26 74 PAM Dylan Derdaele, Paul van Splunteren, Maxime Soulet Porsche 997 GT3 R 1:58.544 5 1.905
27 12 PAM Gregoire Demoustier, Duncan Tappy McLaren MP4-12C 1:58.664 7 2.025
28 42 PAM Paul Lanchere, Emmet O Brien, Kevin Despinasse Ferrari 458 Italia 1:58.797 7 2.158
29 51 PAM Gaetano Ardagna Perez, Daniel Brown, Giuseppe Ciro Ferrari 458 Italia 1:58.981 7 2.342
30 30 PAM Peter Belshaw, Craig Wilkins, Adam Christodoulou Audi R8 LMS 1:59.053 6 2.414
31 15 PAM Edouard Mondron, Jerome Thiry McLaren MP4-12C 1:59.058 7 2.419
32 10 PAM Maurice Ricci, Gabriel Balthazard, Jerome Policand Ferrari 458 Italia 1:59.136 6 2.497
33 88 PAM Leon Price, Jordan Groger, Robert Barff McLaren MP4-12C 1:59.196 8 2.557
34 17 PAM Dennis Andersen, Martin Jensen Ferrari 458 Italia 1:59.197 7 2.558
35 57 PAM Eugenio Amos, Giacomo Petrobelli, Alessandro Bonacini Ferrari 458 Italia 1:59.274 6 2.635
36 69 PAM Roald Goethe, Stuart Hall McLaren MP4-12C 1:59.276 7 2.637
37 89 PRO Ronnie Latinne, Damien Dupont, Tim Verbergt Aston Martin V12 Vantage 1:59.369 7 2.730
38 5 PRO Seiji Ara, Nico Verdonck, Marino Franchitti McLaren MP4-12C 1:59.631 6 2.992
39 98 GTR Jan Brunstedt, Mikael Bender, Daniel Roos Audi R8 LMS 2:00.116 4 3.477
40 72 PAM Pierre Bruneau, Claude-Yves Gosselin, Marc Rostan Ferrari 458 Italia 2:01.107 6 4.468
41 31 GTR Georges Cabannes, Fabien Michal, Fabien Thuner Lamborghini LP520+ 2:01.150 7 4.511
42 41 GTR Robert Hissom, Pierre Hirschi, Philippe Giauque Audi R8 LMS 2:03.252 6 6.613
43 58 GTR Daniel Desbrueres, Christian Kelders Porsche 997 GT3 R 2:04.443 7 7.804
44 49 PAM Yannick Mallegol, Howard Blank, Jean Marc Bachelier Ferrari 458 Italia 2:07.247 3 10.608
83 PRO Eric Clement, Oliver Pla, Nicolas Armindo Porsche 997 GT3 R 1