2012 Results

Free Practice CrowdStrike 24 Hours of Spa - Prologue 2012 Results

Free Practice
Pos Car # Class Drivers Team Car Time Laps Gap
1 12 PAM Gregoire Demoustier, Duncan Tappy McLaren MP4-12C 1:58.541 32
2 9 PAM Michael Wainwright, Robert Bell McLaren MP4-12C 1:58.871 22 0.330
3 74 PAM Dylan Derdaele, Paul van Splunteren, Maxime Soulet Porsche 997 GT3 R 1:58.909 35 0.368
4 2 PRO Marco Bonanomi, Edward Sandstroem, Laurens Vanthoor Audi R8 LMS Ultra 1:58.929 35 0.388
5 24 PAM Marc A. Hayek, Peter Kox Lamborghini Gallardo LP600+ 1:59.006 30 0.465
6 13 PRO Luca Ludwig, Harold Primat, Rene Rast Audi R8 LMS Ultra 1:59.009 11 0.468
7 83 PRO Eric Clement, Oliver Pla, Nicolas Armindo Porsche 997 GT3 R 1:59.039 35 0.498
8 40 PAM Jonathan Hirschi, Gregory Guilvert, Dino Lunardi Audi R8 LMS Ultra 1:59.425 34 0.884
9 8 PAM Hans Guido Riegel, Mike Stursberg, Richard Westbrook Porsche 997 GT3 R 1:59.560 20 1.019
10 88 PAM Leon Price, Jordan Groger, Robert Barff McLaren MP4-12C 1:59.881 32 1.340
11 1 PRO Christopher Haase, Christopher Mies, Stephane Ortelli Audi R8 LMS Ultra 1:59.939 34 1.398
12 34 PAM Henry Hassid, Anthony Beltoise Porsche 997 GT3 R 1:59.964 32 1.423
13 71 PRO Davide Rigon, Stefano Gattuso, Daniel Zampieri Ferrari 458 Italia 2:00.083 34 1.542
14 21 PAM Duncan Cameron, Matt Griffin Ferrari 458 Italia 2:00.120 23 1.579
15 3 PRO Bas Leinders, Markus Palttala, Maxime Martin BMW Z4 2:00.166 32 1.625
16 66 PRO Gregory Franchi, Mathias Lauda, Frank Kechele BMW Z4 2:00.201 31 1.660
17 60 PAM Julien Draper, Matt Draper, Stephen Jelley McLaren MP4-12C 2:00.303 28 1.762
18 89 PRO Ronnie Latinne, Damien Dupont, Tim Verbergt Aston Martin V12 Vantage 2:00.374 36 1.833
19 20 PAM Patrice Goueslard, Jean Luc Beaubelique, Ludovic Badey Ferrari 458 Italia 2:00.532 35 1.991
20 50 PAM Jack Gerber, Enzo Ide, Marco Cioci Ferrari 458 Italia 2:00.616 33 2.075
21 19 PAM Oliver Morley, Steve Jans, Sean Edwards Mercedes-Benz SLS AMG GT3 2:00.684 32 2.143
22 5 PRO Seiji Ara, Nico Verdonck, Marino Franchitti McLaren MP4-12C 2:00.729 30 2.188
23 4 PRO Bert Longin, Mike Hezemans, Henri Moser BMW Z4 2:00.733 30 2.192
24 30 PAM Peter Belshaw, Craig Wilkins, Adam Christodoulou Audi R8 LMS 2:00.915 34 2.374
25 52 PAM Niek Hommerson, Louis Machiels, Andrea Bertolini Ferrari 458 Italia 2:00.928 38 2.387
26 10 PAM Maurice Ricci, Gabriel Balthazard, Jerome Policand Ferrari 458 Italia 2:01.061 31 2.520
27 33 PAM Eric Dermont, David Tuchbant, Antoine Leclerc Porsche 997 GT3 R 2:01.074 33 2.533
28 36 PRO Alessandro Garofano, Nico Bastian, Jeroen den Boer BMW Z4 2:01.081 26 2.540
29 17 PAM Dennis Andersen, Martin Jensen Ferrari 458 Italia 2:01.104 34 2.563
30 75 PRO Marc Goossens, Xavier Maassen, Marc Hennerici Porsche 997 GT3 R 2:01.135 29 2.594
31 79 PAM Andrew Smith, Joe Twyman, Ollie Millroy BMW Z4 2:01.166 38 2.625
32 51 PAM Gaetano Ardagna Perez, Daniel Brown, Giuseppe Ciro Ferrari 458 Italia 2:01.173 36 2.632
33 15 PAM Edouard Mondron, Jerome Thiry McLaren MP4-12C 2:01.190 32 2.649
34 18 PRO Congfu Cheng, Mike Parisy, Jereon Bleekemolen Mercedes-Benz SLS AMG GT3 2:01.478 32 2.937
35 42 PAM Paul Lanchere, Emmet O Brien, Kevin Despinasse Ferrari 458 Italia 2:01.519 37 2.978
36 90 PAM David Jones, Godfrey Jones Mercedes-Benz SLS AMG GT3 2:01.589 37 3.048
37 57 PAM Eugenio Amos, Giacomo Petrobelli, Alessandro Bonacini Ferrari 458 Italia 2:01.708 37 3.167
38 46 PAM Alessio Salucci, Andrea Ceccato, Valentino Rossi Ferrari 458 Italia 2:01.838 34 3.297
39 98 GTR Jan Brunstedt, Mikael Bender, Daniel Roos Audi R8 LMS 2:02.562 30 4.021
40 72 PAM Pierre Bruneau, Claude-Yves Gosselin, Marc Rostan Ferrari 458 Italia 2:02.571 37 4.030
41 69 PAM Roald Goethe, Stuart Hall McLaren MP4-12C 2:02.794 26 4.253
42 31 GTR Georges Cabannes, Fabien Michal, Fabien Thuner Lamborghini LP520+ 2:03.456 30 4.915
43 41 GTR Robert Hissom, Pierre Hirschi, Philippe Giauque Audi R8 LMS 2:04.119 36 5.578
44 49 PAM Yannick Mallegol, Howard Blank, Jean Marc Bachelier Ferrari 458 Italia 2:04.156 31 5.615
45 58 GTR Daniel Desbrueres, Christian Kelders Porsche 997 GT3 R 2:06.255 30 7.714